Product Details:
Payment & Shipping Terms:
|
Custom Order: | Accept | Industrial Use: | Candy |
---|---|---|---|
Material: | PE/VMPET/PET Laminated | Surface Handling: | Gravure Printing |
Feature: | Smell Proof | Plastic Type: | PE |
Size: | 4" X 4" | Product Name: | Stoner Patch Bag |
Item | Photos | Description | QTY (pcs) |
Price (FOB Qingdao /USD) |
Total (USD) |
Shipping Cost to the US by Express - COVID Time |
Weight per Bag ± 1% |
Roughly Packing Details | ||
Total CTNS or Pallets | Total Weight Total Volume |
|||||||||
Stoner Patch Bag - OLD style | Size: 4" * 4“ Material: PET/VMPET/PET Thickness:110 micron single side Printing: gravure printing Feature: smell-proof, reseal Type: watermelon; blueberry; strawberry |
2,000 | 0.0765 | 153 | 102 USD | 3 g/pc | 1 CTNS | 6 KGS 0.015 CBM |
||
5,000 | 0.0706 | 353 | 210 USD | 3 g/pc | 1 CTNS | 15 KGS 0.04 CBM |
||||
10,000 | 0.0633 | 633 | 390 USD | 3 g/pc | 2 CTNS | 30 KGS 0.08 CBM |
||||
20,000 | 0.0559 | 1118 | 750 USD | 3 g/pc | 4 CTNS | 60 KGS 0.15 CBM |
||||
50,000 | 0.0471 | 2355 | 1470 USD | 3 g/pc | 10 CTNS | 120 KGS 0.3 CBM |
||||
100,000 | 0.0368 | 3680 | 2910 USD | 3 g/pc | 20 CTNS | 240 KGS 0.6 CBM |
1. More than 10 years of packaging solution provided
2. We provide a very good Packaging solution, we pay attention to details
3. We provide good price
4. Good design modify with free
5. Pay attention to quality